![]() |
|
Tel:- 01634 361677 |
|
Email:- secretary@rainham-kenilworth-fc.co.uk
|
| Home | Training | News | Teams | About | Recruitment | Contact |
![]()
|
| Under 13's | Under 13 Rovers | Under 14's | Under 15's | Under 18's | Under 10 Girls | Under 11 Girls | Under 14 Girls | Senior Reserves | Seniors |
Click to view 2006/2007 Season
Under 10 Girls 2007/2008
![]() |
Manager |
||
| Vince Luckhurst | |||
| Assistant | |||
| Stephanie Mew | |||
| Parent Rep | |||
| Claire Tulloch | |||
Fixtures
| Date | Opposition | Venue | Location | Score |
| Sun 9th September | Crystal Palace | Away | The Fitness Exchange, Beckenham | 0-5 |
| Sun 16th September | Dartford Ladies | Home | 2-0 | |
| Sun 23rd September | Fulston Fillies | Away | Sittingbourne | 1-4 |
| Sun 30th September | Gravesham Girls | Home | 2-2 | |
| Sun 7th October | Long Lane | Away | Dursley Road, Kidbrooke | 1-1 |
| Sun 21st October | Meridian | Home | 3-2 | |
| Sun 28th October | Vinters Park | Home | 0-3 | |
| Sun 4th November | Bearsted Belles | Away | Bearsted | 7-2 |
| Sun 11th November | Bearsted Girls | Home | 0-6 | |
| Sun 18th November | Bearsted Girls | Away | Bearsted | 0-5 |
| Sun 25th November | Crystal Palace | Home | 1-6 | |
| Sun 9th December | Dartford Ladies | Away | Dartford | |
| Sun 16th December | Crystal Palace | Home | Cup | 0-10 |
| Sun 6th January | Gravesham Girls | Away | Northfleet Tech. College | 1-3 |
| Sun 13th January | Long Lane | Home | Park Wood Juniors School | 0-0 |
| Sun 20th January | Meridian | Away | Meridian | 1-0 |
| Sun 27th January | Vinters Park | Away | Vinters Park | 0-4 |
| Sun 3rd February | Bearsted Belles | Home | Park Wood Juniors School | 2-0 |
| Sun 2nd March | Fulston Fillies | Home | Park Wood Juniors School | |
| Sun 16th March | Meridian | Away | Tina Marshall Cup S/Final | 3-0 |
| Sun 6th April | Dartford Ladies | Away |
Goalscorers (24/02/08)
| Goalscorer | Total |
| Bella Giorgini | 8 |
| Chloe Tulloch | 6 |
| Evie Luckhurst | 5 |
| Evie Luckhurst | 2 |
| Eleanor Caine | 2 |
League Table
| LEAGUE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|