![]() |
|
Tel:- 01634 361677 |
|
Email:- secretary@rainham-kenilworth-fc.co.uk
|
| Home | Training | News | Teams | About | Recruitment | Contact |
![]()
|
| Under 13's | Under 13 Rovers | Under 14's | Under 15's | Under 15 Rovers | Under 16's | Under 18's | Seniors |
Under 11 Rovers 2009/2010
|
|
|
Manager |
|
| Paul Hayward | |||
| Coach | |||
| Paul Chamberlain | |||
| Parent Rep | |||
| John Truscott | |||
| Home Ground | |||
| Rainham School for Girls | |||
Fixtures
| Date | Opposition | Venue | Location | Score 1 | Points | ||
| 06th September | Roseacre Raiders | Home | Rainham School for Girls | Postponed | |||
| 13th September | Vinters Valley | Away | Valley Park | 9 - 0 | 3 | ||
| 20th September | No Fixture | ||||||
| 27th September | Barming Blues | Away | Barming School | 10 - 0 | 6 | ||
| 04th October | Sittingbourne Lions (League Cup | Rainham School for Girls | 6 - 1 | Cup | |||
| 11th October | Aylesford Royals | Away | Saunders(6) Sanderson Knight Estick | 9 - 2 | 9 | ||
| 18th October | Loose Lions | Away | South Park Armstrong Road ME15 6AZ | P - P | |||
| 25th October | Hartley de Sales | Home | Goalscorers not supplied | 3 - 0 | 12 | ||
| 01st November | MPE | Home | 0 - 2 | Cup | |||
| 08th November | No Fixture | ||||||
| 15th November | Kingsdown Racers | Away | Estick(3) Saunders | 4 - 4 | 13 | ||
| 22nd November | Loose Lions | Away | P -P | ||||
| 29th November | Vinters Valley | Home | Saunders(6) Dollin(3) Abdul(2) Sanderson(2) Butler, Estick | 15 - 2 | 16 | ||
| 06th December | Range Rover Colts (Consolation Cup (Prelim Rnd) | Away | Halfway School ME12 3BG | P - P | |||
| 13th December | Range Rovers Colts (Consolation Cup Prelim Round) | Away | P - P | Cup | |||
| 20th December | Range Rovers Colts (Consolation Cup Prelim Round) | Away |
P-P |
Cup | |||
| 27th December | No Fixture | ||||||
| 03rd January | Range Rovers Colts (Consolation Cup Prelim Round) | Away | P - P | Cup | |||
| 10th January | No Fixture | ||||||
| 17th January | Range Rovers Colts (Consolation Cup Prelim Round) No Fixture | Away | P - P | Cup | |||
| 24th January | Range Rovers Colts (Consolation Cup Prelim Round) | Away | Sanderson(4) Estick(2) Hayward Day Knight | 9 - 2 | Cup | ||
| 31st January | Larkfield (Consolation Cup - Round 1) | Home | Rainham School for Girls | P - P | Cup | ||
| 07th February | Larkfield (Consolation Cup Round 1) | Home | Saunders (4) Knight | 5 - 2 | Cup | ||
| 14th February | Maidstone United Rangers (Consolation Cup Rnd 2) | Away | Saunders Sanderson | 2 - 3 | Cup | ||
| 21st February | Kingsdown Racers | Home | Goalscorer to be advised | 1 - 5 | 16 | ||
| 06th March | Hartley de Sales | Away | Saunders(3) Sanderson(3) Estick | 7 - 2 | 19 | ||
| 07th March | Roseacre Raiders | Home | Saunders(5) Sanderson(3) Estick Hayward, Knight, Dollin | 12 - 0 | 22 | ||
| 14th March | Loose Lions | Away | Saunders(2) Sanderson(2) Abdul | 5 - 2 | 25 | ||
| 21st March | No Fixture | ||||||
| 28th March | No Fixture | ||||||
| 04th April |
No Fixture |
||||||
| 11th April |
Roseacre Raiders |
Away |
Saunders(6) Estick(2) Dollin(2)Day(2)Hayward(1) |
13 - 0 | 28 | ||
| 01st May |
Barming Blues |
Home | Saunders (2) | 2 - 1 | 31 | ||
| 08th May | Loose Lions | Home | Goalscorers tba | 9 - 0 | 34 | ||
| 9th May | Aylesford Royals | Home | Goalscorers tba | 3 - 0 | 37 | ||
| CONGRATULATIONS | ON | WINNING DIVISION 4 TITLE | |||||
Goalscorers as at 1st May 2010
| Goalscorers | Cup | League | Total |
| Anthony Saunders | 9 | 42 | 51 |
| Charlie Sanderson | 5 | 16 | 21 |
| Lewis Estick | 2 | 10 | 12 |
| Aiden Dollin | 1 | 6 | 7 |
| Lewis Knight | 2 | 5 | 7 |
| Abdul Lewis Hayward | 1 | 3 | 4 |
| Ebunola Abdul | 1 | 2 | 3 |
| Lewis Day | 1 | 2 | 3 |
| Lewis Butler | 0 | 1 | 1 |
| Scott Highsted | 0 | 1 | 1 |
| Goalscorers for 25th October Missing | |||
League Table
Team P W D L GD Points
Rainham Kenilworth 14 12 1 1 81 37
Kingsdown Racers 14 11 1 2 68 34
Loose Lions 14 8 2 4 29 26
Aylesford Royals 14 7 1 6 27 22
Hartley De Sales 14 6 1 7 1 19
Barming Blues 14 6 0 8 -9 18
Vinters Valley 13 2 0 11 -69 6
Roseacre Raiders 13 0 0 13 -131 0