![]() |
|
Tel:- 01634 361677 |
|
Email:- secretary@rainham-kenilworth-fc.co.uk
|
| Home | Training | News | Teams | About | Recruitment | Contact |
![]()
|
| Under 13's | Under 13 Rovers | Under 14's | Under 15's | Under 18's | Under 10 Girls | Under 11 Girls | Under 14 Girls | Senior Reserves | Seniors |
Under 11's 2006/2007
|
|
![]() |
Manager |
|
| Daren Mew | |||
| Parent Rep | |||
| Lynn Bruce | |||
Fixtures
| Date | Opposition | Venue | Location | Score |
| Sun 10th September | Valley Colts | Away | Mierscourt School, Silverspot Close, Rainham | 2-7 |
| Sun 17th September | Oak Athletic | Home | Temple School, Cliffe Road, Strood | 2-1 |
| Sun 24th September | Valley Colts | Home | Temple School, Cliffe Road, Strood | 1-5 |
| Sun 1st October | Wigmore Youth | Away | Kings Frith, Wigmore Road | 0-3 |
| Sun 8th October | Cobham Colts | Away | Cobham Sports Ground, The Street, Cobham | 3-7 |
| Sun 15th October | Woodcoombe Youth | Away | Church Road, Murston | 0-1 |
| Sun 22nd October | No Fixture | |||
| Sun 29th October | Wigmore Youth | Home | Temple School, Cliffe Road, Strood | 5-1 |
| Sun 5th November | Meopham Colts | Away | Meopham Primary School, Longfield Road | 2-2 |
| Sun 12th November | Cobham Colts (JLC) | Away | Cobham Sports Ground, The Street, Cobham | 3-2 |
| Sun 19th November | Black Lion Youth | Away | BAE Sports/Social Club, Bells Lane, Hoo | 3-3 |
| Sun 26th November | Oak Athletic | Away | Sittingbourne Community College, Swanstree Av | 2-8 |
| Sun 3rd December | Meopham Colts | Home | Temple School, Cliffe Road, Strood | Postponed |
| Sun 10th December | Black Lion Youth | Home | Temple School, Cliffe Road, Strood | 1-2 |
| Sun 17th December | Chatham Colts | Home | Temple School, Cliffe Road, Strood | 3-0 |
| Sun 24th December | No Fixture | |||
| Sun 31st December | No Fixture | |||
| Sun 7th January | Fulston Zebras | Away | UK Paper, Gore Court Road, Sittingbourne | Postponed |
| Sun 14th January | Sheerness East Youth | Home | Temple School, Cliffe Road, Strood | 0-3 |
| Sun 21st January | Wigmore Youth (JLQF) | Away | Kings Frith, Wigmore Road | Postponed |
| Sun 28th January | Wigmore Youth (JLQF) | Away | Kings Frith, Wigmore Road | 2-3 |
| Sun 4th February | Fulston Zebras | Home | Temple School, Cliffe Road, Strood | 1-2 |
| Sun 11th February | No Fixture | |||
| Sun 18th February | Cup | |||
| Sun 25th February | Sheerness East Youth | Away | Queenborough Road, Halfway, Sheppey | Postponed |
| Sun 4th March | Cobham Colts | Home | Temple School, Cliffe Road, Strood | 0-4 |
| Sun 11th March | Meopham Colts | Home | Temple School, Cliffe Road, Strood | 2-3 |
| Sun 18th March | Fulston Zebras | Away | UK Paper, Gore Court Road, Sittingbourne | 2-2 |
| Sun 25th March | Sheerness East Youth | Away | Queenborough Road, Halfway, Sheppey | 2-2 |
| Sun 1st April | ||||
| Sun 8th April | ||||
| Sun 15th April | ||||
| Sun 22nd April | ||||
| Sun 29th April | ||||
| Sun 6th May | ||||
| Sun 13th May | ||||
| Sun 20th May | Chatham Colts | Away | Vale Road, Chatham | |
| Sun 27th May |
Goalscorers (as of 28/01/07) missing 17/12/06
| Goalscorer | League | Cup | Total |
| Colin Kitto | 9 | 2 | 11 |
| Jake Pearce | 5 | 1 | 6 |
| Liam Bearham | 5 | 5 | |
| Andrew Bruce | 1 | 1 | 2 |
| Gareth Newton | 2 | 2 | |
| Kyle Palmer | 2 | 2 | |
| Stephen Coote | 1 | 1 | |
| Harry Haines | 1 | 1 | |
| Ross Holton | 1 | 1 | |
| Jake Phillips | 1 | 1 |
League Table
| Under 11 Division 2 | |||||||||
| POS | P | W | D | L | F | A | GD | PTS | |
| 1 | Cobham Colts | 18 | 15 | 1 | 2 | 97 | 44 | 53 | 46 |
| 2 | Valley Colts | 18 | 15 | 0 | 3 | 89 | 35 | 54 | 45 |
| 3 | Wigmore Youth | 18 | 12 | 1 | 5 | 67 | 38 | 29 | 37 |
| 4 | Sheerness East Youth | 18 | 8 | 4 | 6 | 45 | 46 | -1 | 28 |
| 5 | Black Lion Youth | 18 | 8 | 2 | 8 | 44 | 55 | -11 | 26 |
| 6 | Fulston Zebras | 18 | 7 | 3 | 8 | 41 | 56 | -15 | 24 |
| 7 | Oak Athletic | 18 | 5 | 4 | 9 | 72 | 60 | 12 | 19 |
| 8 | Meopham Colts | 18 | 5 | 2 | 11 | 46 | 59 | -13 | 17 |
| 9 | Rainham Kenilworth | 18 | 4 | 4 | 10 | 31 | 55 | -24 | 16 |
| 10 | Chatham Colts | 18 | 0 | 1 | 17 | 22 | 106 | -84 | 1 |