![]() |
|
Tel:- 01634 361677 |
|
Email:- secretary@rainham-kenilworth-fc.co.uk
|
| Home | Training | News | Teams | About | Recruitment | Contact |
![]()
|
| Under 13's | Under 13 Rovers | Under 14's | Under 15's | Under 18's | Under 10 Girls | Under 11 Girls | Under 14 Girls | Senior Reserves | Seniors |
Under 12 Rovers 2006/2007
|
|
|
Manager |
|
| Paul Merritt | |||
| Parent Rep | |||
| Mark Wall | |||

Fixtures
| Date | Opposition | Venue | Location | Score |
| Sun 10th September | Valley Colts | Home | Temple School, Cliffe Road, Strood | 2-3 |
| Sun 17th September | Lordswood Youth Tigers | Away | Lordswood Social Club, North Dane Way | 1-0 |
| Sun 24th September | Earl Juniors | Away | Bligh Junior School, Bligh Way, Strood | 4-4 |
| Sun 1st October | Walderslade | Home | Temple School, Cliffe Road, Strood | 1-0 |
| Sun 8th October | Anchorians Falcons | Home | Temple School, Cliffe Road, Strood | 1-3 |
| Sun 15th October | Lordswood Youth | Away | Lordswood Social Club, North Dane Way | 1-6 |
| Sun 22nd October | No Fixture | |||
| Sun 29th October | Walderslade | Away | St John Fisher Playing Fields, City Way | 2-3 |
| Sun 5th November | Woodpecker | Home | Temple School, Cliffe Road, Strood | 0-3 |
| Sun 12th November | Anchorians Falcons (JLC) | Away | Anchorians, Darland Avenue | 1-3 |
| Sun 19th November | Spartac | Away | Bettescombe Road, Rainham | 2-1 |
| Sun 26th November | Oak Athletic | Home | Temple School, Cliffe Road, Strood | 3-4 |
| Sun 3rd December | Woodpecker | Away | Hoo Institute, Main Road, Hoo | Postponed |
| Sun 10th December | Spartac | Home | Temple School, Cliffe Road, Strood | 3-2 |
| Sun 17th December | Chatham Riverside | Away | Thomas Aveling School, Rochester | 1-2 |
| Sun 24th December | No Fixture | |||
| Sun 31st December | No Fixture | |||
| Sun 7th January | Riverview United | Home | Temple School, Cliffe Road, Strood | 2-4 |
| Sun 14th January | Riverview United | Away | Thamesview School, Thong Lane, Gravesend | 0-4 |
| Sun 21st January | Oak Athletic | Away | Grove Park School, Hilton Drive | 2-4 |
| Sun 28th January | Chatham Riverside | Home | Temple School, Cliffe Road, Strood | 1-0 |
| Sun 4th February | Valley Colts | Away | Mierscourt School, Silverspot Close, Rainham | 0-5 |
| Sun 11th February | No Fixture | |||
| Sun 18th February | Woodpecker | Away | Hoo Institute, Main Road, Hoo | 0-3 |
| Sun 25th February | Earl Juniors | Home | Temple School, Cliffe Road, Strood | 1-2 |
| Sun 4th March | Anchorians Falcons | Away | Anchorians, Darland Avenue, Pitch A | 2-3 |
| Sun 11th March | Walderslade Wanderers | Away | St John Fisher Playing Fields, City Way | 16-0 |
| Sun 18th March | Lordswood Youth Tigers | Home | Temple School, Cliffe Road, Strood | 3-1 |
| Sun 25th March | ||||
| Sun 1st April | ||||
| Sun 8th April | ||||
| Sun 15th April | ||||
| Sun 22nd April | ||||
| Sun 29th April | ||||
| Sun 6th May | ||||
| Sun 13th May | ||||
| Sun 20th May |
Goalscorers
| Goalscorer | League | Cup | Total |
| Joshua Sinkovits | 14 | 14 | |
| Chris Spedding | 7 | 1 | 8 |
| Ryan Merritt | 7 | 7 | |
| Zac Mann | 6 | 6 | |
| Matthew Wall | 3 | 1 | 4 |
| Luke Sherlock | 3 | 3 | |
| Kieran Sheimar | 1 | 1 | |
| Billy Northover | 2 | 2 | |
| Joe Spedding | 1 | 1 | |
| Own Goal | 2 | 2 |
League Table
| Under 12 Division 3 | |||||||||
| POS | P | W | D | L | F | A | GD | PTS | |
| 1 | Valley Colts | 22 | 18 | 1 | 3 | 104 | 30 | 74 | 55 |
| 2 | Riverview United | 22 | 16 | 3 | 3 | 121 | 36 | 85 | 51 |
| 3 | Anchorians Falcons | 22 | 16 | 3 | 3 | 91 | 33 | 58 | 51 |
| 4 | Woodpecker | 22 | 15 | 4 | 3 | 82 | 24 | 58 | 49 |
| 5 | Chatham Riverside | 22 | 12 | 3 | 7 | 108 | 39 | 69 | 39 |
| 6 | Oak Athletic | 22 | 11 | 1 | 10 | 93 | 66 | 27 | 34 |
| 7 | Walderslade | 22 | 10 | 3 | 9 | 98 | 51 | 47 | 33 |
| 8 | Rainham Kenilworth Rovers | 22 | 8 | 1 | 13 | 46 | 51 | -5 | 25 |
| 9 | Earl Juniors | 22 | 6 | 4 | 12 | 58 | 58 | 0 | 22 |
| 10 | Spartac | 22 | 5 | 1 | 16 | 36 | 92 | -56 | 16 |
| 11 | Lordswood Youth Tigers | 22 | 2 | 2 | 18 | 47 | 83 | -36 | 8 |
| 12 | Walderslade Wanderers | 22 | 0 | 0 | 22 | 2 | 323 | -321 | 0 |