![]() |
|
Tel:- 01634 361677 |
|
Email:- secretary@rainham-kenilworth-fc.co.uk
|
| Home | Training | News | Teams | About | Recruitment | Contact |
![]()
|
| Under 13's | Under 13 Rovers | Under 14's | Under 15's | Under 18's | Under 10 Girls | Under 11 Girls | Under 14 Girls | Senior Reserves | Seniors |
Under 12's 2006/2007
|
|
![]() |
Manager |
|
| Ian Webb | |||
| Parent Rep | |||
| Mick Wicks | |||
Fixtures
| Date | Opposition | Venue | Location | Score |
| Sun 10th September | Anchorians Phoenix | Home | Lloyds Sports/Social Club, Featherby Road | 0-1 |
| Sun 17th September | Sheerness East Youth | Away | Queenborough Road, Halfway, Sheppey | 3-3 |
| Sun 24th September | Black Lion Youth | Away | BAE Sports/Social Club, Bells Lane, Hoo | 1-2 |
| Sun 1st October | New Ash Green | Home | Lloyds Sports/Social Club, Featherby Road | 3-0 |
| Sun 8th October | Thamesview Youth | Home | Lloyds Sports/Social Club, Featherby Road | 5-4 |
| Sun 15th October | Bredhurst Juniors | Home | Lloyds Sports/Social Club, Featherby Road | 0-7 |
| Sun 22nd October | No Fixture | |||
| Sun 29th October | New Ash Green | Away | Sportsfield, New Ash Green | 2-4 |
| Sun 5th November | Bredhurst Juniors | Home | Lloyds Sports/Social Club, Featherby Road | 0-3 |
| Sun 12th November | Riverview (JLC) | Home | Lloyds Sports/Social Club, Featherby Road | 1-6 |
| Sun 19th November | Lordswood Youth | Home | Lloyds Sports/Social Club, Featherby Road | 5-6 |
| Sun 26th November | Real 60 | Home | Lloyds Sports/Social Club, Featherby Road | 2-6 |
| Sun 3rd December | Bredhurst Juniors | Away | Ridge Meadow School, Churchill Avenue | Postponed |
| Sun 10th December | Lordswood Youth | Away | Lordswood Social Club, North Dane Way | 2-3 |
| Sun 17th December | Woodcoombe Youth | Away | Church Road, Murston | 5-3 |
| Sun 24th December | No Fixture | |||
| Sun 31st December | No Fixture | |||
| Sun 7th January | Sheerness East Youth | Home | Lloyds Sports/Social Club, Featherby Road | Postponed |
| Sun 14th January | Anchorians Phoenix | Away | Anchorians, Darland Avenue, Pitch A | 1-2 |
| Sun 21st January | Cup | |||
| Sun 28th January | Woodcoombe Youth | Home | Lloyds Sports/Social Club, Featherby Road | 0-1 |
| Sun 4th February | Real 60 | Away | Borstal Rec., Manor Lane, Rochester | 1-10 |
| Sun 11th February | No Fixture | |||
| Sun 18th February | Sheerness East Youth | Home | Lloyds Sports/Social Club, Featherby Road | 2-1 |
| Sun 25th February | Black Lion Youth | Home | Lloyds Sports/Social Club, Featherby Road | Postponed |
| Sun 4th March | Thamesview Youth | Away | Saxon Way School, Ingram Road, Gillingham | 0-6 |
| Sun 11th March | Bredhurst Juniors | Away | Ridge Meadow School, Churchill Avenue | 2-3 |
| Sun 18th March | ||||
| Sun 25th March | ||||
| Sun 1st April | ||||
| Sun 8th April | ||||
| Sun 15th April | ||||
| Sun 22nd April | ||||
| Sun 29th April | Black Lion Youth | Home | Lloyds Sports/Social Club, Featherby Road | 1-3 |
| Sun 6th May | ||||
| Sun 13th May | ||||
| Sun 20th May | ||||
| Sun 27th May |
Goalscorers
| Goalscorer | League | Cup | Total |
| Jordan Twomey | 10 | 10 | |
| Jack Thomas | 7 | 7 | |
| Maxwell Goodman | 6 | 6 | |
| Gabriel Luckhurst | 5 | 5 | |
| Owain Morton | 3 | 3 | |
| Lewis Moore | 2 | 2 | |
| Conor Twomey | 1 | 1 | |
| Joshua Webb | 1 | 1 | |
| Sam Threadgold | 1 | 1 | |
| Michael Lapington | 1 | 1 |
League Table
| Under 12 Division 1 | |||||||||
| POS | P | W | D | L | F | A | GD | PTS | |
| 1 | Real 60 | 18 | 17 | 1 | 0 | 103 | 21 | 82 | 52 |
| 2 | Black Lion Youth | 18 | 13 | 2 | 3 | 58 | 26 | 32 | 41 |
| 3 | Anchorians Phoenix | 18 | 8 | 2 | 8 | 34 | 32 | 2 | 26 |
| 4 | Lordswood Youth | 18 | 7 | 3 | 8 | 55 | 57 | -2 | 24 |
| 5 | Sheerness East Youth | 18 | 7 | 1 | 10 | 38 | 51 | -13 | 22 |
| 6 | Woodcoombe Youth | 18 | 6 | 3 | 9 | 32 | 51 | -19 | 21 |
| 7 | Bredhurst Juniors | 18 | 5 | 5 | 8 | 31 | 43 | -12 | 20 |
| 8 | Thamesview Youth | 18 | 6 | 1 | 11 | 30 | 44 | -14 | 19 |
| 9 | New Ash Green | 18 | 6 | 1 | 11 | 21 | 53 | -32 | 19 |
| 10 | Rainham Kenilworth | 18 | 5 | 1 | 12 | 36 | 60 | -24 | 16 |