![]() |
|
Tel:- 01634 361677 |
|
Email:- secretary@rainham-kenilworth-fc.co.uk . |
| Home | Training | News | Teams | About | Recruitment | Contact |
![]()
|
| Under 13's | Under 13 Rovers | Under 14's | Under 15's | Under 18's | Under 10 Girls | Under 11 Girls | Under 14 Girls | Senior Reserves | Seniors |
Under 14's 2006/2007
|
|
![]() |
Manager |
|
| Mike Bodkin | |||
| Assistant | |||
| Parent Rep | |||
Fixtures
| Date | Opposition | Venue | Location | Score |
| Sun 10th September | Woodpecker | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 0-5 |
| Sun 17th September | Lordswood Youth | Away | Lordswood Leisure Centre, North Dane Way | 5-3 |
| Sun 24th September | Spartac | Away | Bettescombe Road, Rainham | 6-0 |
| Sun 1st October | Cuxton 91 | Away | Cuxton Rec., Bush Road, Chatham | 2-5 |
| Sun 8th October | Strood 87 | Away | Rear of Memorial Hall, Holly Road, Strood | 3-3 |
| Sun 15th October | Strood 87 (LC1) | Away | Rear of Memorial Hall, Holly Road, Strood | 1-3 |
| Sun 22nd October | No Fixture | |||
| Sun 29th October | Cuxton 91 | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 1-1 |
| Sun 5th November | Anchorians | Away | Anchorians, Darland Avenue, Pitch B | 5-3 |
| Sun 12th November | Rainham Eagles (JLC) | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 2-1 |
| Sun 19th November | Thamesview Youth Rangers | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 5-1 |
| Sun 26th November | Swallows | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 2-3 |
| Sun 3rd December | Anchorians | Home | Temple School, Cliffe Road, Strood, Pitch 1 | Postponed |
| Sun 10th December | Thamesview Youth Rangers | Away | Saxon Way School, Ingram Road, Gillingham | 4-0 |
| Sun 17th December | Royal Princes Park | Away | City Way, Rochester | 2-0 |
| Sun 24th December | No Fixture | |||
| Sun 31st December | No Fixture | |||
| Sun 7th January | No Fixture | |||
| Sun 14th January | No Fixture | |||
| Sun 21st January | Anchorians (JLQF) | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 2-1 |
| Sun 28th January | Royal Princes Park | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 5-2 |
| Sun 4th February | Woodpecker | Away | Hundred of Hoo School, Main Road, Hoo | 2-1 |
| Sun 11th February | No Fixture | |||
| Sun 18th February | Earl Juniors (JLSF) | Away | Sherwin Knight School | 0-6 |
| Sun 25th February | Spartac | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 3-1 |
| Sun 4th March | Strood 87 | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 5-1 |
| Sun 11th March | Lordswood Youth | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 2-1 |
| Sun 18th March | Anchorians | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 0-0 |
| Sun 25th March | Swallows | Away | Bradfields School, Churchill Avenue | 3-1 |
| Sun 1st April | Eagles | Away | Temple School, Cliffe Road, Strood, Pitch 2 | 2-4 |
| Sun 8th April | ||||
| Sun 15th April | ||||
| Sun 22nd April | Eagles | Home | Temple School, Cliffe Road, Strood, Pitch 1 | 1-5 |
| Sun 29th April | ||||
| Sun 6th May | ||||
| Sun 13th May | ||||
| Sun 20th May | ||||
| Sun 27th May |
Goalscorers
| Goalscorer | League | Cup | Total |
| Nick Sinkovits | 16 | 2 | 18 |
| James Duffill | 5 | 2 | 7 |
| Josh Sinden | 7 | 7 | |
| David Padmore | 5 | 5 | |
| Ricky Wheeler | 4 | 4 | |
| George Ablitt | 4 | 4 | |
| James Day | 4 | 4 | |
| Harry Davidson-Morris | 4 | 4 | |
| Sam Upton | 2 | 2 | |
| Tom Bull | 1 | 1 | |
| Lee Didino | 1 | 1 | |
| Simon Inkpen | 1 | 1 | |
| Glen Thomson | 1 | 1 | |
| Own Goal | 1 | 1 | 2 |
League Table
| Under 14 Division 3 | |||||||||
| POS | P | W | D | L | F | A | GD | PTS | |
| 1 | Cuxton '91 | 20 | 17 | 2 | 1 | 94 | 46 | 48 | 53 |
| 2 | Eagles | 20 | 17 | 1 | 2 | 119 | 33 | 86 | 52 |
| 3 | Woodpecker | 20 | 15 | 0 | 5 | 87 | 53 | 34 | 45 |
| 4 | Rainham Kenilworth | 20 | 12 | 3 | 5 | 58 | 40 | 18 | 39 |
| 5 | Strood '87 | 20 | 9 | 3 | 8 | 84 | 65 | 19 | 30 |
| 6 | Lordswood Youth | 20 | 7 | 2 | 11 | 72 | 69 | 3 | 23 |
| 7 | Swallows | 20 | 6 | 3 | 11 | 51 | 78 | -27 | 21 |
| 8 | Thamesview Youth Rangers | 20 | 6 | 2 | 12 | 54 | 88 | -34 | 20 |
| 9 | Royal Princes Park | 20 | 5 | 3 | 12 | 50 | 77 | -27 | 18 |
| 10 | Anchorians | 20 | 4 | 2 | 14 | 33 | 64 | -31 | 14 |
| 11 | Spartac | 20 | 1 | 1 | 18 | 27 | 116 | -89 | 4 |