![]() |
|
Tel:- 01634 361677 |
|
Email:- secretary@rainham-kenilworth-fc.co.uk
|
| Home | Training | News | Teams | About | Recruitment | Contact |
![]()
|
| Under 13's | Under 13 Rovers | Under 14's | Under 15's | Under 18's | Under 10 Girls | Under 11 Girls | Under 14 Girls | Senior Reserves | Seniors |
Under 16's 2006/2007
|
|
![]() |
Manager |
||
| Paul Goodfellow | ||||
| Assistant | ||||
| Paul Cumby | ||||
| Parent Rep | ||||
| Simon Applin | ||||
Fixtures
| Date | Opposition | Venue | Location | Score |
| Sun 10th September | No Fixture | |||
| Sun 17th September | Sheerness East Youth | Home | UK Paper, Gore Court Road, Sittingbourne | 3-2 |
| Sun 24th September | Horsted | Home | UK Paper, Gore Court Road, Sittingbourne | 3-2 |
| Sun 1st October | Real 60 | Home | UK Paper, Gore Court Road, Sittingbourne | 2-3 |
| Sun 8th October | Lordswood (Kent Cup) | Away | Lordswood Social Club, North Dane Way | 1-4 |
| Sun 15th October | Thamesview Rangers | Away | Rainham Mark Grammar School, Pump Lane | 3-2 |
| Sun 22nd October | No Fixture | |||
| Sun 29th October | Real 60 | Away | Borstal Rec. Manor Lane, Rochester | 2-3 |
| Sun 5th November | Fulston Zebras (LC2) | Home | UK Paper, Gore Court Road, Sittingbourne | 2-0 |
| Sun 12th November | Earl Juniors | Away | Sherwin Knight School, Cedar Road, Strood | 1-3 |
| Sun 19th November | Borstal 88 | Home | UK Paper, Gore Court Road, Sittingbourne | 7-0 |
| Sun 26th November | Meopham Colts | Away | Meopham Secondary School, Wrotham Road | 3-0 |
| Sun 3rd December | Earl Juniors | Home | UK Paper, Gore Court Road, Sittingbourne | Postponed |
| Sun 10th December | Valley Colts | Away | Luton Rec., Capstone Road, Chatham | 1-1 |
| Sun 17th December | Fulston Zebras | Away | UK Paper, Sittingbourne | Postponed |
| Sun 24th December | No Fixture | |||
| Sun 31st December | No Fixture | |||
| Sun 7th January | Thamesview Youth | Away | Rainham Mark Grammar School, Pump Lane | 1-3 |
| Sun 14th January | Thamesview Youth | Home | UK Paper, Gore Court Road, Sittingbourne | 2-0 |
| Sun 21st January | Cuxton '91 (LCQF) | Away | Cuxton Rec., Bush Road, Cuxton | 2-0 |
| Sun 28th January | Fulston Zebras | Home | UK Paper, Gore Court Road, Sittingbourne | 1-1 |
| Sun 4th February | Rainham 84 | Home | UK Paper, Gore Court Road, Sittingbourne | 1-1 |
| Sun 11th February | No Fixture | |||
| Sun 18th February | Horsted Youth (LCQF) | Home | UK Paper, Gore Court Road, Sittingbourne | 2-3 |
| Sun 25th February | Horsted Youth | Away | New Brompton College, Gillingham | 3-1 |
| Sun 4th March | Cobham Colts | Away | Cobham Sports Ground, The Street | 17-2 |
| Sun 11th March | Borstal 88 | Away | Star Meadow Sports/Social Club, Darland Avenue | 3-2 |
| Sun 18th March | Sheerness East Youth | Away | Queenborough Road, Halfway, Sheppey | 1-3 |
| Sun 25th March | Meopham Colts | Home | UK Paper, Gore Court Road, Sittingbourne | 5-0 |
| Sun 1st April | Valley Colts | Home | UK Paper, Gore Court Road, Sittingbourne | 2-2 |
| Sun 8th April | ||||
| Sun 15th April | ||||
| Sun 22nd April | Fulston Zebras | Away | UK Paper, Sittingbourne | 0-3 |
| Sun 29th April | Cobham Colts | Home | UK Paper, Sittingbourne | 4-2 |
| Sun 6th May | ||||
| Sun 13th May | ||||
| Sun 20th May | Rainham 84 | Away | Howard School, Derwent Way, Rainham | 2-0 |
| Sun 27th May |
Goalscorers (as of 14/01/2007)
| Goalscorer | League | Cup | Total |
| Dauda "the whippet" Wurie | 11 | 3 | 14 |
| Lewis Ticehurst | 9 | 1 | 10 |
| Joshua Patel | 10 | 10 | |
| Jamie Keen | 4 | 4 | |
| Sam Goodfellow | 3 | 3 | |
| Earl Blackman | 3 | 3 | |
| Ruden Bhutia | 3 | 3 | |
| Rowan Luckman | 2 | 2 | |
| Aaron Hughes | 2 | 2 | |
| Moses Alausa | 0 | 1 | 1 |
| Tim Morris | 1 | 1 | |
| Oliver Marchant | 1 | 1 | |
| Alban Brahimi | 1 | 1 |
League Table
| Under 16 Division 1 | |||||||||
| POS | P | W | D | L | F | A | GD | PTS | |
| 1 | Real 60 | 21 | 16 | 1 | 4 | 66 | 26 | 40 | 49 |
| 2 | Fulston Zebras | 21 | 14 | 4 | 3 | 70 | 28 | 42 | 46 |
| 3 | Thamesview Youth | 21 | 13 | 3 | 5 | 55 | 36 | 19 | 42 |
| 4 | Valley Colts | 20 | 11 | 5 | 4 | 49 | 28 | 21 | 38 |
| 5 | Sheerness East Youth | 20 | 11 | 2 | 7 | 53 | 38 | 15 | 35 |
| 6 | Rainham Kenilworth | 20 | 10 | 4 | 6 | 62 | 34 | 28 | 34 |
| 7 | Horsted Youth | 22 | 9 | 2 | 11 | 52 | 53 | -1 | 29 |
| 8 | Rainham 84 | 19 | 7 | 4 | 8 | 46 | 28 | 18 | 25 |
| 9 | Meopham Colts | 21 | 6 | 1 | 14 | 34 | 71 | -37 | 19 |
| 10 | Earl Juniors | 20 | 4 | 3 | 13 | 44 | 74 | -30 | 15 |
| 11 | Borstal '88 | 21 | 3 | 3 | 15 | 43 | 87 | -44 | 12 |
| 12 | Cobham Colts | 22 | 3 | 2 | 17 | 36 | 107 | -71 | 11 |